Influenza exercise has decreased in the USA since report highs in December, however reported pediatric flu deaths have jumped from 9 to 44 within the final three weeks.
As of January 17, 2026, CDC information present flu exercise at “excessive” or “very excessive” ranges in 31 states/jurisdictions, with no states/jurisdictions designated on the highest degree (see map above, recognized in darkish purple).
Since October, CDC estimates there have been no less than 19 million influenza diseases leading to 250,000 hospitalizations and 10,000 deaths.
Pediatric Affect
Twelve pediatric influenza-associated deaths have been reported throughout Week 2, bringing the season complete to 44 pediatric deaths. In accordance with the CDC, roughly 90% of reported pediatric deaths this season have occurred in kids who weren’t absolutely vaccinated towards influenza.
The company says kids youthful than 18 years have the very best peak weekly hospitalization charge noticed because the 2010-2011 season. CDC classifies the present flu severity as “excessive” for the pediatric age group (0-17 years), in comparison with “reasonable” for grownup (18-64 years) and older grownup (≥65 years) age teams.
| Influenza Season 2025-2026 | Pediatric Deaths |
|---|---|
| Week 02 (week ending Jan 17, 2026) | 12 |
| Week 01 | 15 |
| Week 53 (week ending Jan 3, 2026) | 8 |
| Week 52 | 1 |
| Week 51 | 5 |
| Week 50 | 2 |
| Week 49 | 1 |
| Week 48 (week ending Nov 29, 2025) | 0 |
| Weeks 40-47 | 0 |
| *TOTAL* | *44* |

| Influenza Exercise | Variety of States/Jurisdictions | States |
|---|---|---|
| Low | 11 (together with Puerto Rico) | AZ, HI, IL, MS, MT, ND, SD, UT, WI, WY |
| Average | 11 (together with New York Metropolis) | Arkansas, California, Delaware, Indiana, Kentucky, Nevada, Oklahoma, Texas, Vermont, West Virginia, New York Metropolis |
| Excessive | 24 (together with DC) | Alabama, Alaska, Colorado, Connecticut, District of Columbia, Florida, Georgia, Iowa, Kansas, Louisiana, Maine, Maryland, Minnesota, Nebraska, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, Tennessee, Virginia, Washington |
| Very Excessive | 7 | Idaho, Massachusetts, Michigan, Missouri, New Hampshire, New Mexico, South Carolina |
Supply: CDC. Knowledge Unavailable: USVI
Supply: CDC











